7278 Chinkapin Lane is a $1,690,000, 4 bedroom, 3.0 bath home located in Homewood, CA.
Basement | Foundation - Perim Block |
Appliances | Oven Microwave Dishwasher |
Interior Features | Furnished - None Floor Coverings - Carpet Floor Coverings - Wood Laundry - Room |
Fireplace Types | Living Room |
Heating Types | Natural Gas |
Exterior Features | Gas - Natural Decks - 2 |
Views | Wooded |
Roof | Composition |
Construction Types | Construction Phase - Under Construction Property Condition - New |
Land Type | Approximate Acreage - 0 - .255 Setting - Greenbelt Topography - Upslope |
Sewer | Utility District |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Two |
Style | For Sale |
Architectural Style | Mountain |
Year Built | 2024 |
HOA Fee | $0.00 |
County | el dorado |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 11/30/2023 at 02:29pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.