50942 Conifer Drive is a $749,000, 2,468 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Soda Springs, CA.
Basement | Foundation - Perim Concrete |
Appliances | Range Oven Microwave Disposal Refrigerator Washer Dryer |
Interior Features | Furnished - Negotiable Floor Coverings - Carpet Floor Coverings - Wood Floor Coverings - Stone Floor Coverings - Mixed Laundry - Other Bonus Rooms - Family Room Bonus Rooms - Great Room Bonus Rooms - Breakfast Room Other - High Ceilings Other - Hot Tub |
Fireplace Types | Living Room |
Heating Types | Woodstove - Living Room Propane Electric Wall Unit |
Parking Types | Parking Pad |
Exterior Features | HOA Gas - Propane Decks - 3 or more |
Views | Wooded Mountain |
Roof | Metal |
Construction Types | Construction Phase - Finished Framed |
Land Type | Approximate Acreage - .26 - .5 Setting - Greenbelt Topography - Upslope |
Water Source | Shared Well |
Sewer | Septic Community |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Three |
Style | For Sale |
Architectural Style | Mountain |
Year Built | 1970 |
HOA Fee | $2,592.00 |
County | nevada |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 12/03/2023 at 01:01pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.