461 255 Janesville Grade is a $888,000, 3,825 square foot, 4 bedroom, 3.5 bath home on a 11.57 acre lot located in Janesville, CA.
Basement | Foundation - Perim Concrete |
Appliances | Range Oven Microwave Disposal Dishwasher Refrigerator Washer Dryer Other - Central Vacuum |
Interior Features | Furnished - None Floor Coverings - Carpet Floor Coverings - Wood Laundry - Room Bonus Rooms - Loft Bonus Rooms - Rec Room Bonus Rooms - Mud Room Other - Pantry Other - High Ceilings Other - High Speed Internet Other - Hot Tub Other - Wine Room |
Fireplace Types | Living Room Freestanding |
Heating Types | Woodstove - Living Room Woodstove - 2 or + Woodstove - Freestanding Propane Hydronic |
Parking Types | Attached Detached Boat Storage RV Parking Gar Door Opener Oversized Other Parking Pad |
Exterior Features | Gated - No Gas - Propane Other - Landscaping |
Views | Wooded Mountain |
Roof | Metal |
Construction Types | Construction Phase - Finished Log Property Condition - Used |
Land Type | Approximate Acreage - 10.01 - 20.00 Setting - Greenbelt Topography - Level Topography - Upslope Topography - Varies Other - Zoned for Horses |
Water Source | Well |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Two |
Style | For Sale |
Architectural Style | Log |
Year Built | 2000 |
HOA Fee | $0.00 |
County | lassen |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 11/28/2023 at 06:29pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.