2926 Lakewood Circle is a $643,000, 1,526 square foot, 4 bedroom, 2.0 bath home on a 0.17 acre lot located in South Lake Tahoe, CA.
Appliances | Range Oven Microwave Disposal Dishwasher Refrigerator |
Interior Features | Furnished - Negotiable Floor Coverings - Carpet Floor Coverings - Vinyl Laundry - Other Bonus Rooms - Loft Other - High Ceilings |
Fireplace Types | Living Room Brick/Tile |
Heating Types | Natural Gas CFAH |
Parking Types | Attached |
Exterior Features | Gated - No Gas - Natural Decks - 2 |
Views | Wooded |
Roof | Composition |
Construction Types | Construction Phase - Finished Wooded |
Land Type | Approximate Acreage - 0 - .255 Setting - Street Topography - Level |
Water Source | Utility District |
Sewer | Utility District |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Two |
Style | For Sale |
Architectural Style | Old Tahoe |
Year Built | 1972 |
HOA Fee | $0.00 |
County | el dorado |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 12/03/2023 at 02:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.