21374 Maidu Road is a $4,500,000, 6,200 square foot, 7 bedroom, 6.5 bath home on a 40.48 acre lot located in Nevada City, CA.
Basement | Foundation - Perim Concrete |
Appliances | Range Dishwasher Refrigerator Washer Dryer |
Interior Features | Furnished - None Floor Coverings - Carpet Floor Coverings - Wood Floor Coverings - Tile Laundry - Room Laundry - Other Bonus Rooms - Family Room Bonus Rooms - Great Room Bonus Rooms - Office Bonus Rooms - Rec Room Bonus Rooms - Formal Dining Bonus Rooms - Den Bonus Rooms - In-Law Quarters Bonus Rooms - 2 Or More Master Bedrooms Other - Pantry Other - High Ceilings Other - Steam Shower |
Fireplace Types | Living Room Family Room |
Cooling Types | Other - Air Conditioning |
Heating Types | Woodstove - Living Room Propane Electric Solar Wood Radiant |
Parking Types | Detached RV Parking Parking Pad |
Exterior Features | Gated - No Gas - Propane Other - Landscaping |
Views | Wooded Mountain |
Roof | Metal Other |
Construction Types | Construction Phase - Finished Stucco Property Condition - Like New |
Land Type | Approximate Acreage - 20.01-100 Setting - Street Topography - Varies |
Water Source | Well |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Three |
Style | For Sale |
Architectural Style | Mountain |
Year Built | 2014 |
HOA Fee | $0.00 |
County | nevada |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 11/28/2023 at 07:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.