15876 Woodbridge Lane is a $1,895,000, 2,707 square foot, 4 bedroom, 3.0 bath home on a 0.87 acre lot located in Truckee, CA.
Basement | Foundation - Perim Concrete |
Appliances | Range Oven Microwave Disposal Dishwasher Refrigerator Washer Dryer Other - Central Vacuum |
Interior Features | Furnished - Negotiable Handicapped Accessible - Wide Halls Handicapped Accessible - Few Steps Handicapped Accessible - Other Handicapped Accessible - Full Function Entry Level Floor Coverings - Carpet Floor Coverings - Wood Floor Coverings - Stone Floor Coverings - Tile Floor Coverings - Other Laundry - Room Bonus Rooms - Family Room Bonus Rooms - Great Room Bonus Rooms - Office Bonus Rooms - Rec Room Bonus Rooms - Formal Dining Bonus Rooms - Breakfast Room Bonus Rooms - Den Bonus Rooms - Mud Room Bonus Rooms - Workshop Bonus Rooms - Air Lock Entry Bonus Rooms - 2 Or More Master Bedrooms Other - Pantry Other - High Ceilings Other - Phone Other - Cable TV Other - High Speed Internet Other - Hot Tub Green Features - EnergyStar |
Fireplace Types | Living Room Family Room Master Bedroom 2 or + Gas Fireplace Insert Stone Other |
Cooling Types | Other - Air Conditioning |
Heating Types | Natural Gas CFAH Green Features - High Efficiency Furnace |
Parking Types | Attached Detached Heated Insulated Boat Storage RV Garage RV Parking Gar Door Opener Oversized Other Parking Pad |
Exterior Features | HOA Gas - Natural Decks - 3 or more Other - Landscaping Green Features - Passive Solar Green Features - Low or No VOC Paints Green Features - Other - See Remarks |
Views | Wooded Mountain |
Roof | Composition |
Construction Types | Construction Phase - Finished Framed Property Condition - Like New |
Land Type | Approximate Acreage - .76 - 1.50 Setting - Street Topography - Level Topography - Gentle Topography - Varies Topography - Other |
Water Source | Utility District |
Sewer | Utility District |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Stories - Split |
Style | For Sale |
Architectural Style | Mountain |
Year Built | 1999 |
HOA Fee | $0.00 |
County | nevada |
Based on information from the Tahoe Sierra Board of REALTORS® or the Tahoe Sierra Multiple Listing Service. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Information last updated 11/30/2023 at 01:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.